IN RE: Crop Protection Products Loyalty Program Antitrust Litigation (MDL No. 3062)
MDL No. 3062 had 0 actions pending in the M.D. North Carolina before Judge Thomas D. Schroeder on .
A multidistrict litigation (MDL) is a group of suits the Judicial Panel on Multidistrict Litigation (JPML) sends to one judge for pretrial work (more).
Data through , from the panel's pending MDL report.
On the newest report
The transferee court is the district whose judge runs the MDL.
| MDL number | 3062 |
|---|---|
| Litigation | IN RE: Crop Protection Products Loyalty Program Antitrust Litigation |
| Transferee court | District Court, M.D. North Carolina |
| Judge | Thomas D. Schroeder (U.S. District Judge) |
| Actions pending | 0 on |
| Actions in all | 44 filed in this MDL since it began |
| Since the report before | no change (from 0 on ) |
| First report listing it |
Source: jpml.uscourts.gov, jpml.uscourts.gov.
Actions pending, report by report
Actions pending are the lawsuits in this MDL that have not yet ended; the panel reports the count once a month.
solid = printed in that month's report
| Report | Actions pending | Actions in all | Change | Source |
|---|---|---|---|---|
| 0 | 44 | no change | JPML report | |
| 0 | 44 | -26 | JPML report | |
| 26 | 44 | no change | JPML report | |
| 26 | 44 | no change | JPML report | |
| 26 | 44 | no change | JPML report | |
| 26 | 44 | no change | JPML report | |
| 26 | 44 | no change | JPML report | |
| 26 | 44 | no change | JPML report | |
| 26 | 44 | no change | JPML report | |
| 26 | 44 | no change | JPML report | |
| 26 | 44 | no change | JPML report | |
| 26 | 44 | no change | JPML report | |
| 26 | 44 | no change | JPML report | |
| 26 | 44 | -3 | JPML report | |
| 29 | 44 | no change | JPML report | |
| 29 | 44 | no change | JPML report | |
| 29 | 44 | no change | JPML report | |
| 29 | 44 | no change | JPML report | |
| 29 | 44 | no change | JPML report | |
| 29 | 44 | no change | JPML report | |
| 29 | 44 | no change | JPML report | |
| 29 | 44 | no change | JPML report | |
| 29 | 44 | no change | JPML report | |
| 29 | 44 | no change | JPML report | |
| 29 | 44 | first report | JPML report |
MDL and member dockets
The MDL's own docket is its master case; member dockets are the individual cases moved into it.
- 1:23-md-03062 in the M.D. North Carolina, the MDL docket, opened
Method
Each figure is a count printed in the panel's monthly MDL Statistics Report, and a change is the difference between two printed counts; the full method.
Cite: Judicial Panel on Multidistrict Litigation, MDL Statistics Report - Distribution of Pending MDL Dockets by District, report date , the report's PDF; compiled by Repleader.
Source: JPML pending MDL report