IN RE: T-Mobile 2022 Customer Data Security Breach Litigation (MDL No. 3073)
MDL No. 3073 had 18 actions pending in the W.D. Missouri before Judge Brian C. Wimes on .
A multidistrict litigation (MDL) is a group of suits the Judicial Panel on Multidistrict Litigation (JPML) sends to one judge for pretrial work (more).
Data through , from the panel's pending MDL report.
On the newest report
The transferee court is the district whose judge runs the MDL.
| MDL number | 3073 |
|---|---|
| Litigation | IN RE: T-Mobile 2022 Customer Data Security Breach Litigation |
| Transferee court | District Court, W.D. Missouri |
| Judge | Brian C. Wimes (U.S. District Judge) |
| Actions pending | 18 on |
| Actions in all | 18 filed in this MDL since it began |
| Since the report before | no change (from 18 on ) |
| First report listing it |
Source: jpml.uscourts.gov, jpml.uscourts.gov.
Actions pending, report by report
Actions pending are the lawsuits in this MDL that have not yet ended; the panel reports the count once a month.
solid = printed in that month's report
| Report | Actions pending | Actions in all | Change | Source |
|---|---|---|---|---|
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | no change | JPML report | |
| 18 | 18 | first report | JPML report |
MDL and member dockets
The MDL's own docket is its master case; member dockets are the individual cases moved into it.
- 4:23-md-03073 in the W.D. Missouri, the MDL docket, opened
Other MDLs before this court
These MDLs are run by judges of the same district.
| MDL | Actions pending |
|---|---|
| MDL No. 2984 IN RE: Folgers Coffee Marketing and Sales Practices Litigation | 5 |
Source: jpml.uscourts.gov.
Method
Each figure is a count printed in the panel's monthly MDL Statistics Report, and a change is the difference between two printed counts; the full method.
Cite: Judicial Panel on Multidistrict Litigation, MDL Statistics Report - Distribution of Pending MDL Dockets by District, report date , the report's PDF; compiled by Repleader.
Source: JPML pending MDL report