Federal lawsuits naming Adobe
15 federal lawsuits name Adobe. Most sued in the last 12 months: Adobe Inc. (3).
Newest case: . Feeds read : the federal docket archive runs to , and newer dockets come from the courts' daily listings. Image or audio generation. A docket counts when a party name on it equals one of the names listed below. Method. Part of Federal lawsuits naming AI companies.
Companies sued
Companies named as a defendant in this group, by dockets filed in the last 12 months; open a row for its cases.
Cases: 6 of 15 listed
- Foret v. Adobe Inc., N.D. California, 5:25-cv-09221, filed , claim type: consumer protection, Open. Docket record
- AlmondNet, Inc. and Datonics LLC v. Adobe Inc., N.D. California, no docket number yet, filing date not in our record, claim type: not yet coded by the court, Open. Docket record
- AlmondNet, Inc. v. Adobe Inc., N.D. California, no docket number yet, filing date not in our record, claim type: not yet coded by the court, Open. Docket record
- The Foundry Visionmongers Ltd. v. Adobe Inc., N.D. California, no docket number yet, filing date not in our record, claim type: not yet coded by the court, Open. Docket record
- Office Depot, LLC v. Adobe Inc., S.D. Florida, no docket number yet, filing date not in our record, claim type: not yet coded by the court, Open. Docket record
- ViaTech Technologies, Inc. v. Adobe Inc., D. Delaware, no docket number yet, filing date not in our record, claim type: not yet coded by the court, Open. Docket record
9 more counted, not listed.
Dockets naming individual plaintiffs, and product liability and personal injury suits (nature of suit 360 to 368), are counted but not listed.
Source: CourtListener docket recordsNew lawsuits naming Adobe
Federal lawsuits naming Adobe as a defendant per month of filing, stacked by company sued, the nine most sued named and the rest as Others.
solid color = countedgrey hatch = estimate (no observation yet, or the rest of the current period)dashed line = end of the docket archive; later weeks come from live listing
Show the numbers
| Month | Adobe Inc. | Observed | Estimate |
|---|---|---|---|
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 0 | 0 | |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 1 | 1 | |
| Nov 2025 | 0 | 0 | |
| Dec 2025 | 0 | 0 | |
| Jan 2026 | 0 | 0 | |
| Feb 2026 | 1 | 1 | |
| Mar 2026 | 0 | 0 | |
| Apr 2026 | 1 | 1 | |
| May 2026 | 1 | 1 | |
| Jun 2026 | 0 | 0 | |
| Jul 2026 | 0 | 0 | |
| Aug 2026 | 0 | 0 | |
| Sep 2026 | 0 | 0 | |
| Oct 2026 | 0 | 0 | |
| Nov 2026 | 0 | 0 | 0 |
The company view counts dockets that name the company as a defendant; the claim type view counts every docket naming it in any role. Periods after can still grow as records arrive.
to : 7 of 7 weeks for this company are drawn from CourtListener search results, and the next docket archive fills the rest.
Company and names
Its category, identifiers and the names a docket must carry to count.
- Category
- Image or audio generation
- SEC CIK
- 0000796343
- Names listed
- Adobe Inc.; Adobe, Inc.; Adobe Systems Incorporated
| Listed name | Role | Lawsuits |
|---|---|---|
| Adobe Inc. | defendant | 15 |
Claim types
Each lawsuit counted once, under the first rule its nature of suit or cause meets.
| Claim type | Lawsuits |
|---|---|
| Not yet coded by the court | 11 |
| Other | 3 |
| Consumer protection | 1 |
District courts
Where the lawsuits naming this company were filed.
| Court | Lawsuits |
|---|---|
| N.D. California | 11 |
| N.D. Illinois | 1 |
| D. Oregon | 1 |
| S.D. Florida | 1 |
| D. Delaware | 1 |
Source: federal court docket records.
Judges
Assigned judges, most lawsuits first.
| Judge | Lawsuits |
|---|---|
| John Robert Blakey | 1 |
| Eumi K. Lee | 1 |
| Jacqueline Scott Corley | 1 |
| P. Casey Pitts | 1 |
Lawsuits
Newest first, with the lead party names from each caption.
15 tracked lawsuits in all. Cite with a link; copying the list needs a license (site terms).
| Parties (lead names in the caption) | Filed | Docket | Court | Claim type | Judge | Latest entry | Status |
|---|---|---|---|---|---|---|---|
| Individual plaintiff v. Adobe Inc. | 1:26-cv-05575 | N.D. Illinois | Other | John Robert Blakey | Open | ||
| Individual plaintiff v. Adobe Inc. | 5:26-cv-02958 | N.D. California | Other | Eumi K. Lee | Terminated | ||
| Individual plaintiff v. Adobe Inc. | 5:26-cv-01218 | N.D. California | Other | Jacqueline Scott Corley | Terminated | ||
| Foret v. Adobe Inc. | 5:25-cv-09221 | N.D. California | Consumer protection | P. Casey Pitts | Open | ||
| AlmondNet, Inc. and Datonics LLC v. Adobe Inc. | not yet | docket | N.D. California | Not yet coded by the court | Open | ||
| AlmondNet, Inc. v. Adobe Inc. | not yet | docket | N.D. California | Not yet coded by the court | Open | ||
| Individual plaintiff v. Adobe Inc. | not yet | docket | D. Oregon | Not yet coded by the court | Open | ||
| Individual plaintiff v. Adobe Inc. | not yet | docket | N.D. California | Not yet coded by the court | Open | ||
| The Foundry Visionmongers Ltd. v. Adobe Inc. | not yet | docket | N.D. California | Not yet coded by the court | Open | ||
| Individual plaintiff v. Adobe Inc. | not yet | docket | N.D. California | Not yet coded by the court | Open | ||
| Office Depot, LLC v. Adobe Inc. | not yet | docket | S.D. Florida | Not yet coded by the court | Open | ||
| Individual plaintiff v. Adobe Inc. | not yet | docket | N.D. California | Not yet coded by the court | Open | ||
| Individual plaintiff v. Adobe Inc. | not yet | docket | N.D. California | Not yet coded by the court | Open | ||
| Individual plaintiff v. Adobe Inc. | not yet | docket | N.D. California | Not yet coded by the court | Open | ||
| ViaTech Technologies, Inc. v. Adobe Inc. | not yet | docket | D. Delaware | Not yet coded by the court | Open |
Related
Other companies, the method, and the sources.
- Federal court dockets.
- JS 44 civil cover sheet, for the nature of suit codes, Administrative Office of the US Courts.