Federal lawsuits naming Meta Platforms
2,134 federal lawsuits name Meta Platforms. Most sued in the last 12 months: Meta Platforms, Inc. (2,034).
Newest case: . Feeds read : the federal docket archive runs to , and newer dockets come from the courts' daily listings. Platform. A docket counts when a party name on it equals one of the names listed below. Method. Part of Federal lawsuits naming AI companies.
Companies sued
Companies named as a defendant in this group, by dockets filed in the last 12 months; open a row for its cases.
Cases: 10 of 2,130 listed
- Big Hollow School District 38 v. Meta Platforms, Inc., N.D. California, no docket number yet, filed , claim type: not yet coded by the court, Open. Docket record
- Oregon Community Unit School District No. 220 v. Meta Platforms, Inc., N.D. California, no docket number yet, filed , claim type: not yet coded by the court, Open. Docket record
- La Crosse Public Schools Board of Education v. Meta Platforms, Inc., N.D. California, no docket number yet, filed , claim type: not yet coded by the court, Open. Docket record
- Walz, Phillip v. Meta Platforms, Inc., W.D. Wisconsin, 3:26-cv-01113, filed , claim type: contract, Open. Docket record
- Kumar v. Meta Platforms, Inc., S.D. New York, 1:26-cv-09769, filed , claim type: employment, Open. Docket record
- Colbert v. Meta Platforms, Inc., E.D. Michigan, 2:26-cv-14207, filed , claim type: other, Open. Docket record
- Mapes v. Meta Platforms, Inc., S.D. New York, 1:26-cv-09559, filed , claim type: copyright, Open. Docket record
- School District of Osceola County v. Meta Platforms, Inc., N.D. California, 4:26-cv-12432, filed , claim type: other, Open. Docket record
- Levine v. Meta Platforms, Inc., N.D. California, 3:26-cv-12137, filed , claim type: copyright, Open. Docket record
- Reno v. Meta Platforms, Inc., N.D. California, 3:26-cv-12131, filed , claim type: copyright, Open. Docket record
Newest 10 of 60 shown. 2,070 more counted, not listed.
Dockets naming individual plaintiffs, and product liability and personal injury suits (nature of suit 360 to 368), are counted but not listed.
Source: CourtListener docket recordsNew lawsuits naming Meta Platforms
Federal lawsuits naming Meta Platforms as a defendant per month of filing, stacked by company sued, the nine most sued named and the rest as Others.
solid color = countedgrey hatch = estimate (no observation yet, or the rest of the current period)dashed line = end of the docket archive; later weeks come from live listing
Show the numbers
| Month | Meta Platforms, Inc. | Observed | Estimate |
|---|---|---|---|
| Dec 2024 | 3 | 3 | |
| Jan 2025 | 3 | 3 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 1 | 1 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 1 | 1 | |
| Jun 2025 | 1 | 1 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 0 | 0 | |
| Sep 2025 | 1 | 1 | |
| Oct 2025 | 59 | 59 | |
| Nov 2025 | 35 | 35 | |
| Dec 2025 | 52 | 52 | |
| Jan 2026 | 151 | 151 | |
| Feb 2026 | 70 | 70 | |
| Mar 2026 | 94 | 94 | |
| Apr 2026 | 85 | 85 | |
| May 2026 | 170 | 170 | |
| Jun 2026 | 192 | 192 | |
| Jul 2026 | 216 | 216 | |
| Aug 2026 | 254 | 254 | |
| Sep 2026 | 335 | 335 | |
| Oct 2026 | 354 | 354 | |
| Nov 2026 | 42 | 42 | 187 |
The company view counts dockets that name the company as a defendant; the claim type view counts every docket naming it in any role. Periods after can still grow as records arrive.
to : the 20 AI companies with the most dockets get weekly search counts; for this company the search did not agree with the record in a test week, so its weeks stay empty. The next docket archive fills the rest.
Company and names
Its category, identifiers and the names a docket must carry to count.
- Category
- Platform
- SEC CIK
- 0001326801
- Company page
- Meta Platforms on Repleader
- Names listed
- Meta Platforms; Meta Platforms, Inc.; Meta Platforms Inc; Facebook, Inc.
| Listed name | Role | Lawsuits |
|---|---|---|
| Meta Platforms, Inc. | defendant | 2,128 |
| Meta Platforms, Inc. | other | 20 |
| Meta Platforms | defendant | 2 |
| Meta Platforms, Inc. | plaintiff | 1 |
| Facebook, Inc. | other | 1 |
Enforcement actions
Agency actions against a listed name, newest first, kept apart from the lawsuit counts.
- California Attorney General, settlement naming Meta Platforms, Inc. (Meta Platforms). Release.
- Federal Trade Commission, other naming Meta Platforms, Inc. (Meta Platforms). Release.
- Federal Trade Commission, other naming Meta Platforms, Inc. (Meta Platforms). Release.
Claim types
Each lawsuit counted once, under the first rule its nature of suit or cause meets.
| Claim type | Lawsuits |
|---|---|
| Product liability or wrongful death | 1,972 |
| Other | 129 |
| Consumer protection | 10 |
| Not yet coded by the court | 9 |
| Copyright | 8 |
| Antitrust | 3 |
| Trademark | 1 |
| Employment or discrimination | 1 |
| Contract | 1 |
District courts
Where the lawsuits naming this company were filed.
| Court | Lawsuits |
|---|---|
| N.D. California | 1,938 |
| D. Minnesota | 160 |
| N.D. West Virginia | 5 |
| D. Delaware | 4 |
| S.D. New York | 3 |
| E.D. Michigan | 2 |
| N.D. Georgia | 2 |
| M.D. Pennsylvania | 2 |
| District of Columbia | 2 |
| D. New Jersey | 2 |
| W.D. Wisconsin | 1 |
| E.D. Missouri | 1 |
| D. Maryland | 1 |
| W.D. Texas | 1 |
| W.D. Kentucky | 1 |
Source: federal court docket records.
Judges
Assigned judges, most lawsuits first.
| Judge | Lawsuits |
|---|---|
| Yvonne Gonzalez Rogers | 1,865 |
| Jeffrey M. Bryan | 18 |
| Eric C. Tostrud | 17 |
| Katherine M. Menendez | 17 |
| Laura M. Provinzino | 17 |
| Nancy E. Brasel | 16 |
| Jerry W. Blackwell | 14 |
| Susan Richard Nelson | 13 |
| Patrick J. Schiltz | 11 |
| Donovan W. Frank | 8 |
| Gina M. Groh | 5 |
| Edward M. Chen | 5 |
| John R. Tunheim | 5 |
| Vince Chhabria | 3 |
| Rita F. Lin | 3 |
Consolidated matters
Multidistrict litigation (MDL) lead dockets, with the tracked lawsuits whose own record gives that MDL number.
IN RE: SOCIAL MEDIA ADOLESCENT ADDICTION/PERSONAL INJURY PRODUCTS LIABILITY LITIGATION, MDL No. 3047, N.D. California
- 4:26-cv-12255 Individual plaintiff v. Snap Inc.
- 4:26-cv-13268 Individual plaintiff v. Snap Inc.
- 4:26-cv-13393 Individual plaintiff v. Snap Inc.
- 0:26-cv-04774 Individual plaintiff v. Meta Platforms, Inc.
- 0:26-cv-04773 Individual plaintiff v. Meta Platforms, Inc.
- 3:26-cv-13553 Plaintiff not shown v. Meta Platforms, Inc.
- 4:26-cv-13822 Individual plaintiff v. Meta Platforms, Inc.
- 0:26-cv-04887 Individual plaintiff v. Meta Platforms, Inc.
Lawsuits
Newest first, with the lead party names from each caption.
2,134 tracked lawsuits in all. Cite with a link; copying the list needs a license (site terms).
| Parties (lead names in the caption) | Filed | Docket | Court | AI companies named | Claim type | Judge | Latest entry | Status |
|---|---|---|---|---|---|---|---|---|
| Big Hollow School District 38 v. Meta Platforms, Inc. | docket | N.D. California | Not yet coded by the court | Open | ||||
| Individual plaintiff v. Meta Platforms, Inc. | docket | N.D. California | Not yet coded by the court | Open | ||||
| Oregon Community Unit School District No. 220 v. Meta Platforms, Inc. | docket | N.D. California | Not yet coded by the court | Open | ||||
| Individual plaintiff v. Meta Platforms, Inc. | docket | N.D. California | Not yet coded by the court | Open | ||||
| Individual plaintiff v. Meta Platforms, Inc. | docket | N.D. California | Not yet coded by the court | Open | ||||
| Individual plaintiff v. Meta Platforms, Inc. | docket | N.D. California | Not yet coded by the court | Open | ||||
| La Crosse Public Schools Board of Education v. Meta Platforms, Inc. | docket | N.D. California | Not yet coded by the court | Open | ||||
| Individual plaintiff v. Meta Platforms, Inc. | docket | N.D. California | Not yet coded by the court | Open | ||||
| Individual plaintiff v. Meta Platforms, Inc. | docket | N.D. California | Not yet coded by the court | Open | ||||
| Individual plaintiff v. Meta Platforms, Inc. | 0:26-cv-04887 | D. Minnesota | Product liability | Jeffrey M. Bryan | Open MDL No. 3047 | |||
| Individual plaintiff v. Meta Platforms, Inc. | 0:26-cv-04852 | D. Minnesota | Snap | Product liability | Jeffrey M. Bryan | Open | ||
| Individual plaintiff v. Meta Platforms, Inc. | 0:26-cv-04845 | D. Minnesota | Snap | Product liability | Eric C. Tostrud | Open | ||
| Individual plaintiff v. Meta Platforms, Inc. | 0:26-cv-04843 | D. Minnesota | Product liability | Jeffrey M. Bryan | Open | |||
| Individual plaintiff v. Meta Platforms, Inc. | 0:26-cv-04842 | D. Minnesota | Product liability | Donovan W. Frank | Open | |||
| Individual plaintiff v. Meta Platforms, Inc. | 0:26-cv-04840 | D. Minnesota | Snap | Product liability | Donovan W. Frank | Open | ||
| Individual plaintiff v. Meta Platforms, Inc. | 0:26-cv-04839 | D. Minnesota | Product liability | Eric C. Tostrud | Open | |||
| Individual plaintiff v. Meta Platforms, Inc. | 4:26-cv-13822 | N.D. California | Google and Alphabet, Snap | Product liability | Open MDL No. 3047 | |||
| Individual plaintiff v. Meta Platforms, Inc. | 0:26-cv-04837 | D. Minnesota | Snap | Product liability | Jerry W. Blackwell | Open | ||
| Individual plaintiff v. Meta Platforms, Inc. | 0:26-cv-04835 | D. Minnesota | Snap | Product liability | Katherine M. Menendez | Open | ||
| Individual plaintiff v. Meta Platforms, Inc. | 0:26-cv-04834 | D. Minnesota | Google and Alphabet, Snap | Product liability | Jeffrey M. Bryan | Open | ||
| Individual plaintiff v. Meta Platforms, Inc. | 0:26-cv-04833 | D. Minnesota | Snap | Product liability | Donovan W. Frank | Open | ||
| Walz, Phillip v. Meta Platforms, Inc. | 3:26-cv-01113 | W.D. Wisconsin | Contract | James D. Peterson | Open | |||
| Plaintiff not shown v. Meta Platforms, Inc. | 3:26-cv-13553 | N.D. California | Google and Alphabet, Snap | Product liability | Open MDL No. 3047 | |||
| Individual plaintiff v. Meta Platforms, Inc. | 0:26-cv-04775 | D. Minnesota | Snap | Product liability | Open |
Related
Other companies, the method, and the sources.
- Federal court dockets.
- JS 44 civil cover sheet, for the nature of suit codes, Administrative Office of the US Courts.