Federal lawsuits naming Microsoft
25 federal lawsuits name Microsoft. Most sued in the last 12 months: Microsoft Corporation (17).
Newest case: . Feeds read : the federal docket archive runs to , and newer dockets come from the courts' daily listings. Platform. A docket counts when a party name on it equals one of the names listed below. Method. Part of Federal lawsuits naming AI companies.
Companies sued
Companies named as a defendant in this group, by dockets filed in the last 12 months; open a row for its cases.
Cases: 10 of 19 listed
- Boone Newsmedia, Inc. v. Microsoft Corporation, S.D. Mississippi, 3:26-cv-00950, filed , claim type: copyright, Open. Docket record
- LearnMaster LLC v. Microsoft Corporation, W.D. Texas, 7:26-cv-00426, filed , claim type: patent, Open. Docket record
- Virsec Systems, Inc. v. Microsoft Corporation, W.D. Texas, 1:26-cv-02934, filed , claim type: patent, Open. Docket record
- Emmerich Newspapers, Inc. v. Microsoft Corporation, S.D. Mississippi, 3:26-cv-00791, filed , claim type: copyright, Open. Docket record
- NextGen Innovations, LLC v. Microsoft Corporation, E.D. Texas, 2:26-cv-00880, filed , claim type: patent, Open. Docket record
- Times Publishing Company v. Microsoft Corporation, S.D. New York, 1:26-cv-08082, filed , claim type: copyright, Open. Docket record
- Johnson v. Microsoft Corporation, W.D. Washington, 2:26-cv-02142, filed , claim type: other, Terminated . Docket record
- Comstock v. Microsoft Corporation, W.D. Washington, 2:26-cv-01938, filed , claim type: other, Open. Docket record
- Rockman v. Microsoft Corporation, W.D. Washington, 2:26-cv-01876, filed , claim type: antitrust, Open. Docket record
- Murdock v. Microsoft Corporation, W.D. Washington, 2:26-cv-01687, filed , claim type: consumer protection, Open. Docket record
Newest 10 of 15 shown. 4 more counted, not listed.
Dockets naming individual plaintiffs, and product liability and personal injury suits (nature of suit 360 to 368), are counted but not listed.
Source: CourtListener docket recordsNew lawsuits naming Microsoft
Federal lawsuits naming Microsoft as a defendant per month of filing, stacked by company sued, the nine most sued named and the rest as Others.
solid color = countedgrey hatch = estimate (no observation yet, or the rest of the current period)dashed line = end of the docket archive; later weeks come from live listing
Show the numbers
| Month | Microsoft Corporation | Observed | Estimate |
|---|---|---|---|
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 0 | 0 | |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 1 | 1 | |
| Nov 2025 | 1 | 1 | |
| Dec 2025 | 1 | 1 | |
| Jan 2026 | 0 | 0 | |
| Feb 2026 | 2 | 2 | |
| Mar 2026 | 0 | 0 | |
| Apr 2026 | 2 | 2 | |
| May 2026 | 4 | 4 | |
| Jun 2026 | 2 | 2 | |
| Jul 2026 | 0 | 0 | |
| Aug 2026 | 0 | 0 | |
| Sep 2026 | 1 | 1 | |
| Oct 2026 | 5 | 5 | |
| Nov 2026 | 0 | 0 | 1 |
The company view counts dockets that name the company as a defendant; the claim type view counts every docket naming it in any role. Periods after can still grow as records arrive.
to : 7 of 7 weeks for this company are drawn from CourtListener search results, and the next docket archive fills the rest.
Company and names
Its category, identifiers and the names a docket must carry to count.
- Category
- Platform
- SEC CIK
- 0000789019
- Names listed
- Microsoft; Microsoft Corporation; Microsoft Corp.
| Listed name | Role | Lawsuits |
|---|---|---|
| Microsoft Corporation | defendant | 19 |
| Microsoft Corporation | other | 5 |
| Microsoft Corporation | plaintiff | 1 |
Enforcement actions
Agency actions against a listed name, newest first, kept apart from the lawsuit counts.
Claim types
Each lawsuit counted once, under the first rule its nature of suit or cause meets.
| Claim type | Lawsuits |
|---|---|
| Other | 9 |
| Product liability or wrongful death | 5 |
| Copyright | 3 |
| Patent | 3 |
| Antitrust | 3 |
| Consumer protection | 2 |
District courts
Where the lawsuits naming this company were filed.
| Court | Lawsuits |
|---|---|
| N.D. California | 5 |
| W.D. Washington | 5 |
| S.D. Mississippi | 2 |
| W.D. Texas | 2 |
| S.D. New York | 2 |
| D. New Jersey | 2 |
| E.D. Texas | 1 |
| N.D. Illinois | 1 |
| D. Puerto Rico | 1 |
| D. Montana | 1 |
| E.D. California | 1 |
| N.D. Ohio | 1 |
| M.D. Pennsylvania | 1 |
Source: federal court docket records.
Judges
Assigned judges, most lawsuits first.
Lawsuits
Newest first, with the lead party names from each caption.
25 tracked lawsuits in all. Cite with a link; copying the list needs a license (site terms).
| Parties (lead names in the caption) | Filed | Docket | Court | AI companies named | Claim type | Judge | Latest entry | Status |
|---|---|---|---|---|---|---|---|---|
| Boone Newsmedia, Inc. v. Microsoft Corporation | 3:26-cv-00950 | S.D. Mississippi | Copyright | Daniel P. Jordan, III | Open | |||
| LearnMaster LLC v. Microsoft Corporation | 7:26-cv-00426 | W.D. Texas | Patent | Open | ||||
| Individual plaintiff v. ROBLOX CORPORATION | 3:26-cv-12060 | N.D. California | Product liability | Lisa J. Cisneros | Open | |||
| Virsec Systems, Inc. v. Microsoft Corporation | 1:26-cv-02934 | W.D. Texas | Patent | Open | ||||
| Emmerich Newspapers, Inc. v. Microsoft Corporation | 3:26-cv-00791 | S.D. Mississippi | Copyright | Henry T. Wingate | Open | |||
| NextGen Innovations, LLC v. Microsoft Corporation | 2:26-cv-00880 | E.D. Texas | Patent | Robert W. Schroeder III | Open | |||
| Times Publishing Company v. Microsoft Corporation | 1:26-cv-08082 | S.D. New York | Copyright | Sidney H. Stein | Open | |||
| Johnson v. Microsoft Corporation | 2:26-cv-02142 | W.D. Washington | Other | James L. Robart | Terminated | |||
| Comstock v. Microsoft Corporation | 2:26-cv-01938 | W.D. Washington | Other | James L. Robart | Open | |||
| Rockman v. Microsoft Corporation | 2:26-cv-01876 | W.D. Washington | Antitrust | Richard A. Jones | Open | |||
| Individual plaintiff v. Microsoft Corporation | 1:26-cv-05491 | N.D. Illinois | Other | Steven C. Seeger | Open | |||
| Microsoft Corporation v. John Doe 1 | 1:26-cv-03737 | S.D. New York | Other | Ronnie Abrams | Open | |||
| Murdock v. Microsoft Corporation | 2:26-cv-01687 | W.D. Washington | Consumer protection | John C. Coughenour | Open | |||
| Comstock v. Microsoft Corporation | 3:26-cv-01266 | D. Puerto Rico | Other | Pedro A. Delgado-Hernandez | Open | |||
| Comstock v. Microsoft Corporation | 2:26-cv-00039 | D. Montana | Other | Brian Morris | Terminated | |||
| Comstock v. Microsoft Corporation | 2:26-cv-01307 | W.D. Washington | Other | Richard A. Jones | Terminated | |||
| Individual plaintiff v. Microsoft Corporation | 1:26-cv-01557 | E.D. California | Product liability | Christopher D. Baker | Open | |||
| Plaintiff not shown v. Microsoft Corporation | 4:26-cv-00436 | N.D. Ohio | Product liability | Benita Y. Pearson | Open | |||
| Nieves v. Microsoft Corporation | 3:25-cv-10557 | N.D. California | Other | Charles R. Breyer | Open | |||
| Hendricks v. Roblox Corporation | 4:25-cv-10275 | N.D. California | Other | Sallie Kim | Open | |||
| Individual plaintiff v. Microsoft Corporation | 3:25-cv-02142 | M.D. Pennsylvania | Product liability | Julia K. Munley | Terminated | |||
| Bryant v. Microsoft Corporation | 5:25-cv-08733 | N.D. California | Antitrust | P. Casey Pitts | Open | |||
| Individual plaintiff v. Roblox Corporation | 4:25-cv-07964 | N.D. California | Product liability | Araceli Martinez-Olguin | Open | |||
| IN RE CITYMD DATA PRIVACY LITIGATION | 2:24-cv-06972 | D. New Jersey | Google and Alphabet, Meta Platforms | Consumer protection | Julien Xavier Neals | Open | ||
| UNITED STATES OF AMERICA v. Apple Inc. | 2:24-cv-04055 | D. New Jersey | Apple, Google and Alphabet, Meta Platforms | Antitrust | Julien Xavier Neals | Terminated |
Related
Other companies, the method, and the sources.
- Federal court dockets.
- JS 44 civil cover sheet, for the nature of suit codes, Administrative Office of the US Courts.