Federal lawsuits naming Citibank,N.A./ADR
1,960 federal civil dockets name Citibank,N.A./ADR as a defendant, 157 filed in , the most in the District Court, C.D. California.
Newest case: . Feeds read : the federal docket archive runs to , and newer dockets come from the courts' daily listings. A docket counts when a defendant on it carries one of the registry names below. Method. Part of Companies named in federal lawsuits.
- Filed in
- 157
- As plaintiff
- 2
By filing date
Counted apart from the defendant totals
New dockets by week
Dockets naming it as a defendant per week over the last year, stacked by case type.
solid color = countedgrey hatch = estimate (no observation yet, or the rest of the current period)dashed line = end of the docket archive; later weeks come from live listing
Show the numbers
| Week of | Case type not published yet | Consumer Credit | Other Contract | Other Statutory Actions | Other Personal Property Damage | Others | Observed | Estimate (pace and trend) |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | ||||||
| 2 | 1 | 0 | 3 | |||||
| 2 | 1 | 1 | 4 | |||||
| 3 | 1 | 0 | 4 | |||||
| 4 | 0 | 4 | ||||||
| 1 | 1 | 1 | 3 | |||||
| 2 | 1 | 0 | 3 | |||||
| 5 | 2 | 1 | 8 | |||||
| 0 | 0 | |||||||
| 3 | 1 | 4 | ||||||
| 8 | 1 | 1 | 10 | |||||
| 2 | 1 | 0 | 3 | |||||
| 1 | 1 | 2 | ||||||
| 2 | 0 | 2 | ||||||
| 0 | 0 | |||||||
| 5 | 0 | 5 | ||||||
| 3 | 0 | 3 | ||||||
| 2 | 1 | 1 | 4 | |||||
| 4 | 0 | 4 | ||||||
| 3 | 1 | 0 | 4 | |||||
| 1 | 1 | 2 | 0 | 4 | ||||
| 4 | 1 | 5 | ||||||
| 5 | 1 | 1 | 0 | 7 | ||||
| 2 | 1 | 0 | 3 | |||||
| 3 | 0 | 3 | ||||||
| 1 | 0 | 1 | ||||||
| 2 | 1 | 3 | ||||||
| 1 | 0 | 1 | ||||||
| 3 | 0 | 3 | ||||||
| 0 | 0 | |||||||
| 3 | 0 | 3 | ||||||
| 3 | 0 | 3 | ||||||
| 0 | 0 | |||||||
| 6 | 0 | 6 | ||||||
| 8 | 1 | 0 | 9 | |||||
| 2 | 0 | 2 | ||||||
| 1 | 1 | |||||||
| 4 | 1 | 0 | 5 | |||||
| 1 | 2 | 3 | ||||||
| 2 | 2 | 0 | 4 | |||||
| 2 | 0 | 2 | ||||||
| 1 | 1 | 0 | 2 | |||||
| 1 | 2 | 0 | 3 | |||||
| 3 | 2 | 2 | 0 | 7 | ||||
| 5 | 2 | 1 | 1 | 0 | 9 | 9 | ||
| 1 | 1 | 0 | 2 | 5 | ||||
| 2 | 1 | 1 | 4 | 5 | ||||
| 1 | 1 | 1 | 3 | 5 | ||||
| 1 | 1 | 5 | ||||||
| 1 | 1 | 1 | 3 | 5 | ||||
| 1 | 0 | 1 | 5 | |||||
| 2 | 0 | 2 | 5 |
Weeks after can still grow as new dockets arrive.
Identifiers
Public registry records for this entity, each with its source.
| Record | Value |
|---|---|
| Registered name | Citibank,N.A./ADR |
| SEC CIK | 1472033 |
| Ticker | JTGEY |
| Ticker | JTGLF |
| Exchange | OTC |
Case types
Nature of suit as coded on the civil cover sheet, most dockets first.
| Case type | Dockets |
|---|---|
| Consumer Credit | 396 |
| Other Statutory Actions | 285 |
| Other Contract | 116 |
| Foreclosure | 60 |
| Banks and Banking | 36 |
| Other Fraud | 33 |
| All Other Real Property | 28 |
| Employment | 28 |
| Telephone Consumer Protection Act | 25 |
| Other Personal Property Damage | 19 |
| Truth in Lending | 19 |
| Negotiable Instrument | 15 |
Case types come from the court record or, for a case it leaves uncoded, from the FJC Integrated Database record of the same case. Dockets with no code are left out of this table.
District courts
Where the dockets naming it as a defendant were filed.
| Court | Dockets |
|---|---|
| District Court, C.D. California | 297 |
| District Court, S.D. New York | 215 |
| District Court, E.D. New York | 128 |
| District Court, S.D. Florida | 122 |
| District Court, M.D. Florida | 104 |
| District Court, N.D. California | 103 |
| District Court, N.D. Illinois | 88 |
| District Court, S.D. California | 86 |
| District Court, D. New Jersey | 59 |
| District Court, E.D. California | 49 |
| District Court, S.D. Texas | 43 |
| District Court, N.D. Georgia | 42 |
Judges
Assigned judges, most dockets first.
| Judge | Dockets |
|---|---|
| Michael W. Fitzgerald | 23 |
| John F. Walter | 13 |
| R. Gary Klausner | 13 |
| Dale S. Fischer | 12 |
| David O. Carter | 12 |
| Philip S. Gutierrez | 12 |
| John A. Kronstadt | 10 |
| Michael A. Shipp | 10 |
By year filed
Dockets naming it as a defendant per filing year.
| Year | Dockets |
|---|---|
| 157 | |
| 190 | |
| 137 | |
| 131 | |
| 114 | |
| 98 | |
| 76 | |
| 95 | |
| 120 | |
| 151 | |
| 143 | |
| 95 | |
| 99 | |
| 79 | |
| 100 | |
| 64 | |
| 56 | |
| 44 |
Newest dockets
Newest first, with the name as the caption gives it and the rule that tied it to this entity.
| Docket | Court | Filed | Plaintiff | Named as |
|---|---|---|---|---|
| 3:26-cv-00990 | District Court, W.D. North Carolina | Individual plaintiff | Citibank, N.A org | |
| 4:26-cv-10016 | District Court, S.D. Texas | Santana Investment Pro LLC | Citibank, N.A. org | |
| 1:26-cv-09937 | District Court, S.D. New York | Individual plaintiff | Citibank, NA org | |
| 6:26-cv-02613 | District Court, M.D. Florida | Individual plaintiff | Citibank, N.A org | |
| 6:26-cv-02574 | District Court, M.D. Florida | Individual plaintiff | Citibank, N.A org | |
| 1:26-cv-09595 | District Court, S.D. New York | Individual plaintiff | Citibank, N.A org |
Case type is left out of this table: 2 of 6 rows lack it; the case type is not yet on record: the court's daily case list does not publish it, and neither the FJC record of the case nor the cause the court lists codes it.
Related
Nearby entries in the same list, the method and the sources.
- Federal court dockets, for every docket.
- JS 44 civil cover sheet, for the case type labels, Administrative Office of the US Courts.
- SEC EDGAR company record.
Watch this company
A paid API key gets each new federal civil docket that names this company, by API and signed webhook: pricing, alerts and API.
Monitor this company: an alert when a new federal case names it as a defendant. Email alerts: Pro, request access.
- . W.D. North Carolina, 3:26-cv-00990: Plaintiff not shown v. Citibank, N.A.
- . S.D. Texas, 4:26-cv-10016: Santana Investment Pro LLC v. Citibank,N.A. and others
- . C.D. California, 2:26-cv-13025: Plaintiff not shown v. Citibank, N.A.
- . C.D. California, 8:26-cv-03283: Plaintiff not shown v. Citibank, N.A.