Federal lawsuits naming ZILLOW GROUP, INC.
75 federal civil dockets name ZILLOW GROUP, INC. as a defendant, 13 filed in , the most in the District Court, W.D. Washington.
Newest case: . Feeds read : the federal docket archive runs to , and newer dockets come from the courts' daily listings. A docket counts when a defendant on it carries one of the registry names below. Method. Part of Companies named in federal lawsuits.
- Filed in
- 13
- As plaintiff
- 1
By filing date
Counted apart from the defendant totals
New dockets by week
Dockets naming it as a defendant per week over the last year, stacked by case type.
solid color = countedgrey hatch = estimate (no observation yet, or the rest of the current period)dashed line = end of the docket archive; later weeks come from live listing
Show the numbers
| Week of | Case type not published yet | Stockholders' Suits | Other Fraud | Antitrust | Employment | Others | Observed | Estimate (pace and trend) |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 1 | 1 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 1 | 0 | 1 | ||||||
| 1 | 0 | 1 | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 1 | 1 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 1 | 1 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 1 | 1 | |||||||
| 0 | 0 | |||||||
| 1 | 1 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 1 | 1 | 0 | 2 | |||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 1 | 0 | 1 | ||||||
| 0 | 0 | |||||||
| 1 | 0 | 1 | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 1 | 0 | 1 | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | 0 | ||||||
| 0 | 0 | 0 | ||||||
| 0 | 0 | 0 | ||||||
| 0 | 0 | 0 | ||||||
| 0 | 0 | 0 | ||||||
| 1 | 0 | 1 | 1 | |||||
| 1 | 0 | 1 | 1 | |||||
| 0 | 0 | 0 |
Weeks after can still grow as new dockets arrive.
Identifiers
Public registry records for this entity, each with its source.
| Record | Value |
|---|---|
| Registered name | ZILLOW GROUP, INC. |
| SEC CIK | 1617640 |
| Ticker | ZG |
| Ticker | Z |
| Exchange | Nasdaq |
Case types
Nature of suit as coded on the civil cover sheet, most dockets first.
| Case type | Dockets |
|---|---|
| Other Civil Rights | 10 |
| Other Personal Injury | 8 |
| Other Contract | 7 |
| Antitrust | 7 |
| Other Statutory Actions | 5 |
| Employment | 4 |
| Patent | 3 |
| Telephone Consumer Protection Act | 3 |
| Copyrights | 3 |
| Securities/Commodities/Exchange | 3 |
| Amer. w/Disabilities - Other | 3 |
| Stockholders' Suits | 2 |
Case types come from the court record or, for a case it leaves uncoded, from the FJC Integrated Database record of the same case. Dockets with no code are left out of this table.
District courts
Where the dockets naming it as a defendant were filed.
| Court | Dockets |
|---|---|
| District Court, W.D. Washington | 25 |
| District Court, S.D. New York | 9 |
| District Court, C.D. California | 6 |
| District Court, D. Colorado | 4 |
| District Court, E.D. Pennsylvania | 3 |
| District Court, N.D. Illinois | 3 |
| District Court, E.D. New York | 3 |
| District Court, S.D. California | 3 |
| District Court, E.D. Virginia | 3 |
| District Court, S.D. Texas | 2 |
| District Court, D. South Carolina | 2 |
| District Court, District of Columbia | 1 |
Judges
Assigned judges, most dockets first.
| Judge | Dockets |
|---|---|
| James L. Robart | 9 |
| Thomas S. Zilly | 6 |
| Laura Taylor Swain | 5 |
| Josephine L. Staton | 3 |
| Alfred H Bennett | 1 |
| Allison D. Burroughs | 1 |
| Anthony J Trenga | 1 |
| Anthony J. Trenga | 1 |
By year filed
Dockets naming it as a defendant per filing year.
| Year | Dockets |
|---|---|
| 13 | |
| 17 | |
| 7 | |
| 2 | |
| 17 | |
| 8 | |
| 5 | |
| 6 |
Enforcement actions
Agency actions against it by name, kept apart from the lawsuit counts.
- Federal Trade Commission: Zillow Group Inc
- Federal Trade Commission: Zillow Inc
- Federal Trade Commission: Zillow Group, Inc
- Federal Trade Commission: Zillow, Inc
Newest dockets
Newest first, with the name as the caption gives it and the rule that tied it to this entity.
| Docket | Court | Filed | Plaintiff | Named as |
|---|---|---|---|---|
| 2:26-cv-04341 | District Court, W.D. Washington | Individual plaintiff | Zillow Inc org | |
| 2:26-cv-04258 | District Court, W.D. Washington | Individual plaintiff | Zillow Group Inc org | |
| 4:26-cv-07523 | District Court, S.D. Texas | Individual plaintiff | Zillow Group, Inc org | |
| 8:26-cv-02337 | District Court, C.D. California | Individual plaintiff | Zillow, Inc org | |
| 1:26-cv-03566 | District Court, D. Colorado | Individual plaintiff | Zillow Group, Inc org | |
| 3:26-cv-00670 | District Court, E.D. Virginia | Individual plaintiff | Zillow, Inc org |
Case type is left out of this table: 5 of 6 rows lack it; the case type is not yet on record: the court's daily case list does not publish it, and neither the FJC record of the case nor the cause the court lists codes it.
Related
Nearby entries in the same list, the method and the sources.
- Federal court dockets, for every docket.
- JS 44 civil cover sheet, for the case type labels, Administrative Office of the US Courts.
- SEC EDGAR company record.
Watch this company
A paid API key gets each new federal civil docket that names this company, by API and signed webhook: pricing, alerts and API.
Monitor this company: an alert when a new federal case names it as a defendant. Email alerts: Pro, request access.