Cooley: federal lawsuits naming it as a defendant
11 federal civil lawsuits name Cooley as a defendant, 0 filed in . (source: en.wikipedia.org)
Newest case: . Feeds read : the federal docket archive runs to , and newer dockets come from the courts' daily listings. A docket counts when a defendant name on it equals one of the firm's names. Method. Part of Law firms named as defendants.
As defendant, by month
Dockets naming this firm as a defendant per month over the last three years, stacked by claim type.
solid color = countedgrey hatch = estimate (no observation yet, or the rest of the current period)dashed line = end of the docket archive; later weeks come from live listing
Show the numbers
| Month | Securities | Observed | Estimate (pace and trend) |
|---|---|---|---|
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 1 | 1 | ||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | 0 | ||
| 0 | 0 |
Months after can still grow as new dockets arrive.
As defendant, by year filed
Dockets naming this firm as a defendant per filing year.
| Year | Dockets |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 4 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Claim types
Each docket counted once, under the first rule its caption, cause or nature of suit meets.
| Claim type | All years | Filed in |
|---|---|---|
| Other | 6 | 0 |
| Employment | 2 | 0 |
| Legal malpractice | 2 | 0 |
| Securities | 1 | 0 |
District courts
Where the dockets naming this firm as a defendant were filed.
| Court | Dockets |
|---|---|
| D. Rhode Island | 6 |
| D. South Carolina | 2 |
| N.D. Alabama | 1 |
| D. New Jersey | 1 |
| D. Oregon | 1 |
Judges
Assigned judges, most dockets first.
| Judge | Dockets |
|---|---|
| Mary M. Lisi | 2 |
| Abdul K Kallon | 1 |
| Ernest C. Torres | 1 |
| John P. Cooney | 1 |
| Matthew J Perry, Jr | 1 |
| Robert Kirsch | 1 |
| Ronald R. Lagueux | 1 |
| Terry L Wooten | 1 |
| William E. Smith | 1 |
Plaintiffs' law firms
Law firms representing the plaintiffs in these dockets.
No plaintiffs' firm is named in the counsel records for these dockets (source).
Newest dockets
Newest first: the docket, court, date, claim type, and the name as the caption gives it.
| Docket | Court | Filed | Claim type | Plaintiff | Named in the caption as | Status |
|---|---|---|---|---|---|---|
| 3:24-cv-09485 | D. New Jersey | Securities | GOULD VENTURES, LLC | COOLEY, LLP | Terminated | |
| 5:17-cv-00887 | N.D. Alabama | Employment | Individual plaintiff | Cooley Inc | Terminated | |
| 0:12-cv-03299 | D. South Carolina | Legal malpractice | Individual plaintiff | Cooley Incorporated | Terminated | |
| 1:02-cv-00478 | D. Rhode Island | Other | Individual plaintiff | Cooley, Incorporated | Terminated | |
| 1:02-cv-00466 | D. Rhode Island | Other | Individual plaintiff | Cooley, Inc. | Terminated | |
| 1:02-cv-00224 | D. Rhode Island | Other | Ranger Ins. Co. | Cooley, Incorporated | Terminated | |
| 1:02-cv-00156 | D. Rhode Island | Other | United States | Cooley, Inc. | Terminated | |
| 1:01-cv-00300 | D. Rhode Island | Employment | Individual plaintiff | Cooley, Incorporated | Terminated | |
| 1:99-cv-03087 | D. Oregon | Other | White Water Manufacturing, Inc. | Cooley Inc. | Terminated | |
| 3:89-cv-01026 | D. South Carolina | Legal malpractice | Transco, Inc | Cooley, Inc | Terminated | |
| Individual plaintiff v. COOLEY INC | D. Rhode Island | Other | Individual plaintiff | COOLEY INC | Terminated |
Rules that tied these dockets to the firm: form 11. What each rule means. Plaintiffs are named only when they are organizations outside personal injury cases.
Source: CourtListener docket recordsRelated
Firms beside this one in alphabetical order, the method and the sources.
- Federal court dockets, for every docket.
- Wikipedia, List of largest law firms by revenue (AmLaw Global 200, 2026), which lists this firm.
- Wikipedia, List of largest United States-based law firms (NLJ 500 head count), which lists this firm.
Watch this firm
A paid API key gets each new federal civil docket that names this firm, by API and signed webhook: pricing, alerts and API.
Monitor this firm: an alert when a new federal case names it as a defendant. Email alerts: Pro, request access.