Avantor, Inc. Securities/Commodities/Exchange lawsuits
3 federal dockets in 2 district courts since , with 0 new dockets in the 7 days to .
Data through , from federal court dockets to and the courts' daily case lists since , grouped by the published matter rules.
- First filing
newest
New dockets
Member dockets per week of filing, stacked by district court, the largest nine named and the rest as Others.
solid color = countedgrey hatch = estimate (no observation yet, or the rest of the current period) dotted baseline = read by the district walk, not counted here yet, to dashed line = end of the docket archive; later weeks come from live listing
The district walk has read every district's civil dockets from to , but this chart does not count its matches for these dockets yet. Those periods stay empty, not zero, until it does.
Show the numbers
| Week of | D. Delaware | E.D. Pennsylvania | Observed | Estimate |
|---|---|---|---|---|
| Nov 24, 2025 | 0 | 1 | 1 | |
| Dec 1, 2025 | 0 | 0 | 0 | |
| Dec 8, 2025 | 0 | 0 | 0 | |
| Dec 15, 2025 | 0 | 0 | 0 | |
| Dec 22, 2025 | 0 | 0 | 0 | |
| Dec 29, 2025 | 0 | 0 | 0 | |
| Jan 5, 2026 | 0 | 0 | 0 | |
| Jan 12, 2026 | 0 | 0 | 0 | |
| Jan 19, 2026 | 0 | 0 | 0 | |
| Jan 26, 2026 | 0 | 0 | 0 | |
| Feb 2, 2026 | 0 | 0 | 0 | |
| Feb 9, 2026 | 0 | 0 | 0 | |
| Feb 16, 2026 | 0 | 0 | 0 | |
| Feb 23, 2026 | 0 | 0 | 0 | |
| Mar 2, 2026 | 1 | 0 | 1 | |
| Mar 9, 2026 | 0 | 0 | 0 | |
| Mar 16, 2026 | 0 | 0 | 0 | |
| Mar 23, 2026 | 0 | 0 | 0 | |
| Mar 30, 2026 | 0 | 0 | 0 | |
| Apr 6, 2026 | 0 | 0 | 0 | |
| Apr 13, 2026 | 0 | 0 | 0 | |
| Apr 20, 2026 | 0 | 0 | 0 | |
| Apr 27, 2026 | 0 | 0 | 0 | |
| May 4, 2026 | 0 | 0 | 0 | |
| May 11, 2026 | 0 | 0 | 0 | |
| May 18, 2026 | 0 | 0 | 0 | |
| May 25, 2026 | 0 | 0 | 0 | |
| Jun 1, 2026 | 0 | 0 | 0 | |
| Jun 8, 2026 | 0 | 0 | 0 | |
| Jun 15, 2026 | 0 | 0 | 0 | |
| Jun 22, 2026 | 0 | 0 | 0 | |
| Jun 29, 2026 | 0 | 0 | 0 | |
| Jul 6, 2026 | 0 | 0 | 0 | |
| Jul 13, 2026 | 0 | 0 | 0 | |
| Jul 20, 2026 | 0 | 0 | 0 | |
| Jul 27, 2026 | 0 | 0 | 0 | |
| Aug 3, 2026 | 0 | 0 | 0 | |
| Aug 10, 2026 | 0 | 0 | 0 | |
| Aug 17, 2026 | 0 | 0 | 0 | |
| Aug 24, 2026 | 0 | 0 | 0 | |
| Aug 31, 2026 | 0 | 0 | 0 | |
| Sep 7, 2026 | 0 | 0 | 0 | |
| Sep 14, 2026 | 0 | 0 | 0 | |
| Sep 21, 2026 | 0 | 0 | 0 | |
| Sep 28, 2026 | 0 | 0 | 0 | |
| Oct 5, 2026 | 0 | 0 | ||
| Oct 12, 2026 | 0 | 0 | ||
| Oct 19, 2026 | 0 | 0 | ||
| Oct 26, 2026 | 0 | 0 | ||
| Nov 2, 2026 | 0 | 0 | ||
| Nov 9, 2026 | 0 | 0 | 0 | |
| Nov 16, 2026 | 0 | 0 | 0 | 0 |
Recent weeks can still grow as records arrive. The longest window starts .
The next docket archive fills to ; until then the 154 matters with the most dockets get weekly search counts.
Source: federal court docketsEntries, courts and firms over time
One panel per measure.
Docket entries per week
| Week of | Entries |
|---|---|
| 0 | |
| 1 | |
| 1 |
District courts with a member docket
Courts joining, by each court's first member docket, is the second view of the chart above; the courts are listed below.
Plaintiff firms joining per month
The docket records do not name the plaintiff firms yet.
Source: federal court docketsRulings and agency actions
Dated rulings from the docket entries and agency actions tied to this matter, newest first.
No rulings or agency actions yet; docket entries start .
Source: federal court docketsFacts
How this matter is defined.
| Matter key | sec:5447|2025q4 |
|---|---|
| Grouping rule | securities suits against one issuer |
| Category | Securities |
| Nature of suit | 850 Securities/Commodities/Exchange |
| MDL stage | none recorded |
| Last activity |
Repleader index
One score summing up the activity above; it describes past activity only.
| Part | Input | Weight | Contribution |
|---|---|---|---|
| Case activity (top ten active cases) | 0.091 | 0.30 | 2.7 |
| New member filings | 0.001 | 0.20 | 0.0 |
| New courts | 0.001 | 0.10 | 0.0 |
| New defendants | 0.000 | 0.05 | 0.0 |
| Plaintiff firms joining | 0.000 | 0.10 | 0.0 |
| MDL stage | 0.000 | 0.10 | 0.0 |
| Linked headlines | 0.000 | 0.05 | 0.0 |
| Linked agency actions | 0.000 | 0.10 | 0.0 |
Newest member dockets
The newest dockets with their records; a person who sues appears as Individual plaintiff.
| Docket | Case | Court | Filed |
|---|---|---|---|
| 1:26-cv-00215 | Building Trades Pension Fund of Western Pennsylvania v. Avantor, Inc. | D. Delaware | |
| 2:25-cv-06686 | City of Pontiac Reestablished General Employees' Retirement System v. AVANTOR, INC. | E.D. Pennsylvania | |
| 2:25-cv-06187 | BUILDING TRADES PENSION FUND OF WESTERN PENNSYLVANIA v. AVANTOR, INC. | E.D. Pennsylvania |
Courts
District courts with the most member dockets.
| Court | Dockets | First filed | Newest filed |
|---|---|---|---|
| E.D. Pennsylvania | 2 | ||
| D. Delaware | 1 |
Judges
Judges assigned to member dockets, as the docket records name them.
| Judge | Dockets |
|---|---|
| Judge Gerald Austin McHugh Jr. | 2 |
| Judge Gregory B. Williams | 1 |
Named defendants
Companies named as a defendant on member dockets.
| Named as a defendant | Dockets |
|---|---|
| Avantor, Inc. | 3 |