Pell v. Kill, 135 A.3d 764, is cited by 28 Delaware cases in the Delaware knowledge graph, rank 1,015 of 66,552 by times cited.
Pell v. Kill, 135 A.3d 764 (2016)
As of , data through , built .
Court of Chancery of Delaware, decided . In the Delaware knowledge graph, decisions through .
Later treatment
What later Delaware opinions said about this case in words.
Through 2026-09-28, no later Delaware opinion in the corpus says in words that this case was overruled, questioned or limited. This is not a finding that the case is good law.
Treatment labels report what later opinions said in words; they do not read your facts or say whether a case binds a court.
Treatment as of any date, for many citations at once: validity records in the Legal AI API.
Source: the opinion on CourtListener.
In the Delaware knowledge graph
Times cited, rank and citations made.
- Cited by
- 28
- Rank by times cited
- 1,015
- PageRank rank
- 5,744
- Cites
- 44
- Citation group
- 2
Delaware cases, each counted once
of 66,552 cases in the graph
of 67,722 authorities
authorities in the graph
5,658 cases, labeled corporate law, fiduciary duty
An edge means the opinion's text cites that authority. It does not mean the opinion relied on, followed or agreed with it.
Graph build of . Source: CourtListener record.
Cases that cite it
The Delaware cases that cite it, ranked by PageRank.
- Overruled
- 0
- Questioned
- 0
- Distinguished
- 0
- Followed
- 0
- Cited
- 28
- Not labeled
- 0
Each label is read from the citing sentence. "Cited" means no stronger signal; "not labeled" means a dissent, a concurrence or a passage not read.
| Citing case | Citation | Court | Year | Treatment |
|---|---|---|---|---|
| In re PLX Technology Inc. Stockholders Litigation | 2018 WL 5018535 | Court of Chancery of Delaware | 2018 | Cited |
| Stream TV Networks, Inc. v. SeeCubic, Inc. | 279 A.3d 323 | Court of Chancery of Delaware | 2021 | Cited |
| Coster v. UIP Companies, Inc. | 300 A.3d 656 | Supreme Court of Delaware | 2023 | Cited |
| In re Sears Hometown and Outlet Stores, Inc. Stockholder Litigation | 309 A.3d 474 | Court of Chancery of Delaware | 2024 | Cited |
| CCSB Financial Corp. v. Deann M. Totta | 302 A.3d 387 | Supreme Court of Delaware | 2023 | Cited |
| In re Columbia Pipeline Group, Merger Litigation | 299 A.3d 393 | Court of Chancery of Delaware | 2023 | Cited |
| Cleveland Integrity Services, LLC v. Randy Byers / Cleveland Integrity Services, LLC v. Michael Frye | 2025 WL 658369 | Court of Chancery of Delaware | 2025 | Cited |
| AffiniPay, LLC v. Thomas West | 2021 WL 4262225 | Court of Chancery of Delaware | 2021 | Cited |
| Paragon Technologies, Inc. v. Terence J. Cryan | 2023 WL 8269200 | Court of Chancery of Delaware | 2023 | Cited |
| Fortiline, Inc. v. Hayne McCall | 2024 WL 4088629 | Court of Chancery of Delaware | 2024 | Cited |
| Marion Coster v. UIP Companies, Inc. | 2022 WL 1299127 | Court of Chancery of Delaware | 2022 | Cited |
| U.S. Legal Support, Inc. v. Paul Lucido | 2021 WL 4940823 | Court of Chancery of Delaware | 2021 | Cited |
| Saba Capital Master Fund, Ltd. v. BlackRock Credit Allocation Income Trust | 2019 WL 2711281 | Court of Chancery of Delaware | 2019 | Cited |
| Sternlicht v. Hernandez | 2023 WL 3991642 | Court of Chancery of Delaware | 2023 | Cited |
| BluSky Restoration Contractors, LLC v. John David Robbins and Christopher J. Popwell | 2026 WL 599148 | Court of Chancery of Delaware | 2026 | Cited |
| Meyers v. Quiz-Dia LLC | Court of Chancery of Delaware | 2017 | Cited | |
| ATG Capital Opportunities Fund LP v. Ryan Lane | Court of Chancery of Delaware | 2026 | Cited | |
| Deann M. Totta v. CCSB Financial Corp. | Court of Chancery of Delaware | 2022 | Cited | |
| Imperial Dade Canada Inc. v. Veritiv Operating Company | Court of Chancery of Delaware | 2025 | Cited | |
| In Re AMC Entertainment Holdings, Inc. Stockholder Litigation | Court of Chancery of Delaware | 2023 | Cited | |
| In Re Edgio, Inc. Stockholders Litigation | Court of Chancery of Delaware | 2023 | Cited | |
| Kodiak Building Partners, LLC v. Philip D. Adams | Court of Chancery of Delaware | 2022 | Cited | |
| New Enterprise Associates 14, L.P. v. Rich | Court of Chancery of Delaware | 2023 | Cited | |
| Palkon v. Maffei | Court of Chancery of Delaware | 2024 | Cited | |
| Roy Mitchell Edmondson v. Daniel Oakes | Court of Chancery of Delaware | 2026 | Cited |
Source: CourtListener record.
What it cites
The most-cited of the authorities its opinion cites, by how often Delaware cases cite them.
| Authority | Citation | Court or group | Year | Cited by |
|---|---|---|---|---|
| Brehm v. Eisner | 746 A.2d 244 | Supreme Court of Delaware | 2000 | 334 |
| Revlon, Inc. v. MacAndrews & Forbes Holdings, Inc. | 506 A.2d 173 | Supreme Court of Delaware | 1986 | 232 |
| Paramount Communications Inc. v. QVC Network Inc. | 637 A.2d 34 | Supreme Court of Delaware | 1994 | 195 |
| Stroud v. Grace | 606 A.2d 75 | Supreme Court of Delaware | 1992 | 195 |
| Unocal Corp. v. Mesa Petroleum Co. | 493 A.2d 946 | Supreme Court of Delaware | 1985 | 187 |
| RBC Capital Markets, LLC v. Jervis | 129 A.3d 816 | Supreme Court of Delaware | 2015 | 159 |
| Cantor Fitzgerald, L.P. v. Cantor | 724 A.2d 571 | Court of Chancery of Delaware | 1998 | 135 |
| In re Trados Inc. Shareholder Litigation | 73 A.3d 17 | Court of Chancery of Delaware | 2013 | 134 |
| Gilbert v. El Paso Co. | 575 A.2d 1131 | Supreme Court of Delaware | 1990 | 109 |
| In Re Lukens Inc. Shareholders Litigation | 757 A.2d 720 | Court of Chancery of Delaware | 1999 | 102 |
| Reis v. Hazelett Strip-Casting Corp. | 28 A.3d 442 | Court of Chancery of Delaware | 2011 | 98 |
| Blasius Industries, Inc. v. Atlas Corp. | 564 A.2d 651 | Court of Chancery of Delaware | 1988 | 96 |
| In Re Del Monte Foods Co. Shareholders Litigation | 25 A.3d 813 | Court of Chancery of Delaware | 2011 | 85 |
| Chen v. Howard-Anderson | 87 A.3d 648 | Court of Chancery of Delaware | 2014 | 82 |
| In Re Dollar Thrifty Shareholder Litigation | 14 A.3d 573 | Court of Chancery of Delaware | 2010 | 81 |
| In re Rural Metro Corp. | 88 A.3d 54 | Court of Chancery of Delaware | 2014 | 76 |
| In Re Toys" R" US, Inc. | 877 A.2d 975 | Court of Chancery of Delaware | 2005 | 62 |
| In re W. Nat’l Corp. S’holders Litig. | 2000 WL 710192 | Other courts, cited | 60 | |
| In Re Netsmart Technologies, Inc. Shareholders Litigation | 924 A.2d 171 | Court of Chancery of Delaware | 2007 | 56 |
| Walker v. Lukens, Inc. | 757 A.2d 1278 | Other courts, cited | 54 | |
| Gagliardi v. Trifoods International, Inc. | 683 A.2d 1049 | Court of Chancery of Delaware | 1996 | 52 |
| Mercier v. Inter-Tel (Delaware), Inc. | 929 A.2d 786 | Court of Chancery of Delaware | 2007 | 48 |
| Chesapeake Corp. v. Shore | 771 A.2d 293 | Court of Chancery of Delaware | 2000 | 47 |
| Continental Insurance v. Rutledge & Co. | 750 A.2d 1219 | Court of Chancery of Delaware | 2000 | 44 |
| Hubbard v. Hollywood Park Realty Enters., Inc. | 1991 WL 3151 | Other courts, cited | 41 |
Source: CourtListener record.
Citation group
Cases that cite each other more than the rest of the graph: a statistical grouping, not a subject index.
This case is one of 5,658 cases in citation group 2 of the Delaware graph. Its leading cases by PageRank:
- Aronson v. Lewis, 473 A.2d 805 (1984)
- Weinberger v. UOP, Inc., 457 A.2d 701 (1983)
- Unitrin, Inc. v. American General Corp., 651 A.2d 1361 (1995)
- Savor, Inc. v. FMR Corp., 812 A.2d 894 (2002)
- Guth v. Loft, Inc., 5 A.2d 503 (1939)
Built from CourtListener's citation table.
On the map
The Delaware knowledge graph, opened at this case: what it cites and the most-cited cases that cite it.
It loads the state's map; or open it on the Delaware page.
The map needs JavaScript. Without it, its figures are in the tables here.
Data
Read and cite with a link; reuse needs a license.
Under the site terms. Cite as: Repleader, https://repleader.net/precedent/de/case/3205213/, Delaware knowledge graph, decisions through 2026-09-28. The opinion text is on CourtListener. Agents can ask the same questions through the free MCP tools (cases_citing, cited_by, validity, top_cited).
More: the Delaware knowledge graph, citation lookup, every state, federal civil filings in Delaware.