Masonite Corp. v. County of Mendocino, 218 Cal. App. 4th 230, is cited by 15 California cases in the California knowledge graph, rank 36,846 of 391,247 by times cited.
Masonite Corp. v. County of Mendocino, 218 Cal. App. 4th 230 (2013)
As of , data through , built .
California Court of Appeal, decided . In the California knowledge graph, decisions through . Parallel citations: 159 Cal. Rptr. 3d 860; 2013 Cal. App. LEXIS 590; 2013 WL 3865101.
Later treatment
What later California opinions said about this case in words.
Through 2026-09-29, no later California opinion in the corpus says in words that this case was overruled, questioned or limited. This is not a finding that the case is good law.
Treatment labels report what later opinions said in words; they do not read your facts or say whether a case binds a court.
Treatment as of any date, for many citations at once: validity records in the Legal AI API.
Source: the opinion on CourtListener.
In the California knowledge graph
Times cited, rank and citations made.
- Cited by
- 15
- Rank by times cited
- 36,846
- PageRank rank
- 145,481
- Cites
- 36
- Citation group
- 3
California cases, each counted once
of 391,247 cases in the graph
of 421,556 authorities
authorities in the graph
56,644 cases, labeled administrative law, statutory interpretation
An edge means the opinion's text cites that authority. It does not mean the opinion relied on, followed or agreed with it.
Graph build of . Source: CourtListener record.
Cases that cite it
The California cases that cite it, ranked by PageRank.
- Overruled
- 0
- Questioned
- 0
- Distinguished
- 0
- Followed
- 0
- Cited
- 15
- Not labeled
- 0
Each label is read from the citing sentence. "Cited" means no stronger signal; "not labeled" means a dissent, a concurrence or a passage not read.
Source: CourtListener record.
What it cites
The most-cited of the authorities its opinion cites, by how often California cases cite them.
| Authority | Citation | Court or group | Year | Cited by |
|---|---|---|---|---|
| Cal. Rules of Court, rule 8.1105 | Cal. Rules of Court, rule 8.1105 | Statutes and rules | 2,583 | |
| Pub. Resources Code § 21000 | Pub. Resources Code § 21000 | Statutes and rules | 994 | |
| Western States Petroleum Assn. v. Superior Court | 9 Cal. 4th 559 | California Supreme Court | 1995 | 389 |
| Vineyard Area Citizens for Responsible Growth, Inc. v. City of Rancho Cordova | 40 Cal. 4th 412 | California Supreme Court | 2007 | 342 |
| Citizens of Goleta Valley v. Board of Supervisors | 52 Cal. 3d 553 | California Supreme Court | 1990 | 235 |
| Laurel Heights Improvement Ass'n of San Francisco, Inc. v. Regents of University of California | 6 Cal. 4th 1112 | California Supreme Court | 1993 | 203 |
| Save Our Peninsula Committee v. Monterey County Board of Supervisors | 87 Cal. App. 4th 99 | California Court of Appeal | 2001 | 148 |
| Rialto Citizens for Responsible Growth v. City of Rialto | 208 Cal. App. 4th 899 | California Court of Appeal | 2012 | 96 |
| California Native Plant Society v. City of Rancho Cordova | 172 Cal. App. 4th 603 | California Court of Appeal | 2009 | 93 |
| San Joaquin Raptor Rescue Center v. County of Merced | 149 Cal. App. 4th 645 | California Court of Appeal | 2007 | 88 |
| Defend the Bay v. City of Irvine | 119 Cal. App. 4th 1261 | California Court of Appeal | 2004 | 87 |
| Endangered Habitats League, Inc. v. County of Orange | 131 Cal. App. 4th 777 | California Court of Appeal | 2005 | 78 |
| Pub. Resources Code § 21061 | Pub. Resources Code § 21061 | Statutes and rules | 78 | |
| Preserve Wild Santee v. City of Santee | 210 Cal. App. 4th 260 | California Court of Appeal | 2012 | 70 |
| City of Long Beach v. Los Angeles Unified School District | 176 Cal. App. 4th 889 | California Court of Appeal | 2009 | 68 |
| Silverado Modjeska Recreation & Park District v. County of Orange | 197 Cal. App. 4th 282 | California Court of Appeal | 2011 | 65 |
| Citizens for Open Government v. City of Lodi | 205 Cal. App. 4th 296 | California Court of Appeal | 2012 | 61 |
| Pub. Resources Code § 21002 | Pub. Resources Code § 21002 | Statutes and rules | 59 | |
| Anderson First Coalition v. City of Anderson | 130 Cal. App. 4th 1173 | California Court of Appeal | 2005 | 57 |
| Oakland Heritage Alliance v. City of Oakland | 195 Cal. App. 4th 884 | California Court of Appeal | 2011 | 50 |
| Gray v. County of Madera | 167 Cal. App. 4th 1099 | California Court of Appeal | 2008 | 47 |
| Cherry Valley Pass Acres & Neighbors v. City of Beaumont | 190 Cal. App. 4th 316 | California Court of Appeal | 2010 | 40 |
| ENVIRONMENTAL COUNCIL OF SAC. v. City of Sacramento | 142 Cal. App. 4th 1018 | California Court of Appeal | 2006 | 36 |
| WATSONVILLE PILOTS ASSN. v. City of Watsonville | 183 Cal. App. 4th 1059 | California Court of Appeal | 2010 | 30 |
| Pub. Resources Code § 21092.1 | Pub. Resources Code § 21092.1 | Statutes and rules | 27 |
Source: CourtListener record.
Citation group
Cases that cite each other more than the rest of the graph: a statistical grouping, not a subject index.
This case is one of 56,644 cases in citation group 3 of the California graph. Its leading cases by PageRank:
- Abelleira v. District Court of Appeal, 17 Cal. 2d 280 (1941)
- Dyna-Med, Inc. v. Fair Employment & Housing Commission, 43 Cal. 3d 1379 (1987)
- Select Base Materials, Inc. v. Board of Equalization, 51 Cal. 2d 640 (1959)
- Lungren v. Deukmejian, 45 Cal. 3d 727 (1988)
- Moyer v. Workmen's Compensation Appeals Board, 10 Cal. 3d 222 (1973)
Built from CourtListener's citation table.
On the map
The California knowledge graph, opened at this case: what it cites and the most-cited cases that cite it.
It loads the state's map; or open it on the California page.
The map needs JavaScript. Without it, its figures are in the tables here.
Data
Read and cite with a link; reuse needs a license.
Under the site terms. Cite as: Repleader, https://repleader.net/precedent/ca/case/1037101/, California knowledge graph, decisions through 2026-09-29. The opinion text is on CourtListener. Agents can ask the same questions through the free MCP tools (cases_citing, cited_by, validity, top_cited).
More: the California knowledge graph, citation lookup, every state, federal civil filings in California.